Pricing
Every price, in full. On one page.
Homes
| Home | Installed price | Monthly* |
|---|---|---|
| Cube · 20 m² | €30,000 | ≈ €190 |
| Tri · 20 m² incl. loft | €34,000 | ≈ €215 |
| Orb · 18 m² | €34,000 | ≈ €215 |
| Cube Duo · 40 m² | €58,000 | ≈ €367 |
Furniture packages
| Package | Price |
|---|---|
| Bare | Included |
| Essential | +€3,500 |
| Host | +€7,000 |
| Signature | +€13,500 |
*Indicative pricing for demonstration. Monthly example: 20 years at 4.5% annual interest, no deposit, subject to bank approval. Final terms confirmed in your quote.
—Options
Options
| Option | Price |
|---|---|
| Air conditioning | +€1,800 |
| Solar kit with battery | +€6,500 |
| Rainwater collection | +€1,500 |
| Hurricane shutters | +€2,200 |
| Covered deck 10 m² | +€3,500 |
| Outdoor shower | +€900 |
| Smart lock and Wi-Fi | +€600 |
| Cladding upgrade | +€2,500 |
All option prices are indicative demo values.
Delivery
| Destination | Delivery and installation |
|---|---|
| Guadeloupe | Included |
| Other islands | Quoted after land check |
For other islands, quotes show a subtotal excluding delivery until it is quoted.
—What’s in, what may be extra
| Included with us | Usually extra elsewhere |
|---|---|
| ✓Fitted kitchen and shower room | Kitchen and bathroom fit-out |
| ✓Electrics and plumbing, tested | Electrician and plumber |
| ✓Standard slab or foundation, delivery and installation | Site work quoted separately |
| ✓Air conditioning-ready, solar-ready | Retrofit later |
| ✓Optional furniture packages | Furnishing yourself |
Potential site-specific extras
- Earthworks on sloped or difficult ground — assessed after the land check
- Extended water or electricity connections — assessed after the land check
- Delivery outside the included area — assessed after the land check
- Access works for truck or crane — assessed after the land check